• Kemampuan alat pengambilan sari dijual pada Peralatan NPC.
• Anda hanya dapat ekstrak Tipe A senjata dan perisai.
jika gambar nya gx nampak atau gx jelas klik disini untuk melihat screenshot nya atau klik kanan and klik lihat gambar(view image)
Jenis Modifier purple (JMP)
Advanced Strength | Increase mximum HP and FP by 5% | Weapon / Shield | |
Anti-Sharp | Decrease chances of getting stunned by 20% | Shield | |
Endurance | Increase elemental resistance by 10% | Weapon | |
Fine | Increase accuracy by 30% | Weapon / Shield | |
Grand | Increase attack range by 20% | Weapon / Shield | |
Guardian | Decrease offensive spell duration by 20% | Weapon / Shield | |
Protection | Increase block rate by 5% | Shield | |
Saving | Decrease skill and force FP consumption by 20% | Shield | |
Sharp | Increase critical rate by 5% | Weapon / Shield | |
Smart | Increase dodge by 10% | Weapon | |
Solid | Incease defense by 10% | Weapon / Shield | |
Strength | Increase maximum HP by 6% | Weapon / Shield | |
Strong | Increase attack by 10% | Weapon / Shield | |
Vampire | Restore HP for every 20% damage made | Weapon / Shield | |
Wind | Increase moving speed by 1% | Weapon |
Jumlah JMP diekstraksi dalam senjata
Weapon Level | 1 | 2 | 3 | 5 | 7 | 10 | 12 | 15 | 18 |
No. dari JMP | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 |
Weapon Level | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 |
No. dari JMP | 7 | 8 | 9 | 10 | 15 | 18 | 40 | 45 | 50 |
Jumlah JMP diekstraksi dalam Perisai
Shield Level | 4 | 7 | 10 | 13 | 16 | 19 | 21 | 23 | 25 | 27 | 29 |
No. dari JMP | 1 | 2 | 3 | 4 | 4 | 5 | 7 | 8 | 9 | 9 | 10 |
Shield Level | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | |
No. dari JMP | 16 | 17 | 18 | 19 | 20 | 41 | 43 | 45 | 47 |
0 komentar:
Post a Comment